Transfer les Gets, Morzine, Avoriaz, Samoens to Geneva
These fares are approximate, given in euros and are valid from 8 a.m. to 7 p.m.
They include: meeting the passenger, transportation of luggage, skis, etc. Boosters and car seats available on request.
7 p.m. to 8 a.m., Sundays and Bank Holidays: 35% supplement.
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Avoriaz | 185 € | 200 € | 210 € | 220 € | 240 € |
Morzine | 180 € | 190 € | 200 € | 210 € | 220 € |
Les Gets | 160 € | 170 € | 180 € | 190 € | 210 € |
Megève | 200 € | 210 € | 220 € | 240 € | 260 € |
Val Thorens | 600 € | 620 € | 640 € | 660 € | 680 € |
Chamonix | 200 € | 225 € | 240 € | 250 € | 260 € |
Prodains | 190 € | 200 € | 210 € | 220 € | 240 € |
Samoëns | 160 € | 185 € | 195 € | 205 € | 215 € |
Thonon Les Bains | 100 € | 110 € | 120 € | 130 € | 140 € |
Châtel | 165 € | 180 € | 195 € | 210 € | 220 € |
Valmorel | 600 € | 620 € | 640 € | 660 € | 680 € |
Tignes | 550 € | 570 € | 590 € | 620 € | 650 € |
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Avoriaz | 180 € | 195 € | 205 € | 220 € | 235 € |
Morzine | 160 € | 170 € | 180 € | 190 € | 210 € |
Les Gets | 145 € | 155 € | 165 € | 180 € | 200 € |
Châtel | 165 € | 180 € | 205 € | 210 € | 220 € |
Prodains | 170 € | 180 € | 190 € | 200 € | 220 € |
Samoëns | 150 € | 160 € | 170 € | 185 € | 210 € |
Thonon Les Bains | 90 € | 100 € | 110 € | 120 € | 130 € |
Megève | 185 € | 200 € | 215 € | 230 € | 245 € |
Chamonix | 195 € | 210 € | 225 € | 230 € | 245 € |
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Avoriaz | 160 € | 170 € | 180 € | 190 € | 200 € |
Morzine | 140 € | 150 € | 160 € | 170 € | 180 € |
Les Gets | 120 € | 130 € | 140 € | 150 € | 160 € |
Le Praz de Lys | 160 € | 170 € | 180 € | 190 € | 200 € |
Prodains | 150 € | 160 € | 170 € | 180 € | 190 € |
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Morzine | 285 € | 300 € | 320 € | 340 € | 360 € |
Avoriaz | 305 € | 325 € | 345 € | 345 € | 365 € |
Les Gets | 245 € | 265 € | 285 € | 305 € | 325 € |
Chamonix | 240 € | 260 € | 280 € | 300 € | 320 € |
Megève | 265 € | 285 € | 305 € | 305 € | 325 € |
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Avoriaz | 110 € | 120 € | 130 € | 140 € | 150 € |
Morzine | 85 € | 95 € | 105 € | 115 € | 125 € |
Les Gets | 95 € | 105 € | 115 € | 125 € | 135 € |
Prodains | 95 € | 105 € | 115 € | 125 € | 135 € |
Châtel | 95 € | 105 € | 115 € | 125 € | 135 € |
Gare de Genève | 90 € | 100 € | 110 € | 120 € | 130 € |
Aéroport de Genève | 100 € | 110 € | 120 € | 130 € | 140 € |
La Chapelle d'Abondance | 85 € | 100 € | 110 € | 120 € | 130 € |
Please do not hesitate to request an individual estimate for any particular service.